
Overall
| Rank | Angler | Weight |
|---|---|---|
| 1 | Phillip Cox | 7.18 |
| 2 | Kyle Whisnant | 6.31 |
| 3 | Cory White | 6.02 |
| 4 | Jarrett Cecile | 5.89 |
| 5 | Russ Simpson | 5.83 |
| 6 | Morris Dickens | 5.76 |
| 7 | Andrea Miller | 5.70 |
| 8 | Bill Hayes | 5.64 |
| 9 | Cody Pike | 5.62 |
| 10 | Travis Whitt | 5.56 |
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jarrett Cecile | 5.89 |
| 2 | Kevin Lankford | 4.92 |
| 3 | Jason Carwile | 4.59 |
| 4 | Philp Ofrias | 4.38 |
| 5 | John Kern | 4.08 |
Satuday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jeremy Hammond | 5.46 |
| 2 | Tim Bailey | 5.36 |
| 3 | Chris Dillow | 4.39 |
| 4 | Kevin Lankford | 3.76 |
| 5 | Jody White | 3.47 |
Saturday10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Travis Whitt | 5.56 |
| 2 | David Pomeroy | 4.17 |
| 3 | Lane Largen | 4.06 |
| 4 | Jeff Taylor | 3.91 |
| 5 | Matt Kluender | 3.82 |
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Kyle Whisnant | 6.31 |
| 2 | Cody Pike | 5.62 |
| 3 | Buster McRoy | 4.56 |
| 4 | Thomas Wooten | 4.04 |
| 5 | Carson Rejzer | 3.91 |
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | James Cassaday | 4.97 |
| 2 | Kyle Whisnant | 4.67 |
| 3 | Derick Hudson | 4.58 |
| 3 | Ron Butler | 4.58 |
| 4 | Phillip VanDerMeer | 4.53 |
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Rick Lawson | 4.94 |
| 2 | Jeffrey Rogers | 4.56 |
| 3 | TJ Hebb | 4.39 |
| 4 | Jody Draper | 4.31 |
| 5 | Travis McLaughlin | 4.12 |
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Cory White | 6.02 |
| 2 | Allen Faw | 4.61 |
| 3 | Joseph Perdue | 4.44 |
| 4 | Bill Hayes | 4.43 |
| 5 | David Hohenbrink | 4.38 |
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Phillip Cox | 7.18 |
| 2 | Paul Mcdowell | 4.22 |
| 3 | AJ Smith | 4.10 |
| 4 | L.T. Markham | 3.76 |
| 5 | Paul Sarver | 2.86 |
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | AJ Smith | 5.41 |
| 2 | Joseph Mayberry | 4.86 |
| 3 | Michael Brogan | 4.78 |
| 4 | Monte Atkins | 4.30 |
| 5 | Leroy Miller | 4.20 |
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Russ Simpson | 5.83 |
| 2 | Harold Hower | 5.46 |
| 3 | Ronald Lemons | 4.78 |
| 4 | Thomas Whitmore | 4.41 |
| 5 | Charles Maychek | 4.19 |
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Andrea Miller | 5.70 |
| 2 | Geoff Hill | 4.89 |
| 3 | Bradley Houchins | 4.84 |
| 4 | James Cassaday | 4.52 |
| 5 | Ryan Payne | 4.10 |
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Bill Hayes | 5.64 |
| 2 | JD Perdue | 4.70 |
| 3 | Dennis Stump | 4.47 |
| 4 | Justin McNeal | 4.43 |
| 5 | Tim Goff | 4.34 |
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Bill Hayes | 5.51 |
| 2 | Harve Burdette | 4.33 |
| 3 | Gregg Basham | 4.10 |
| 4 | David Fraley | 4.09 |
| 5 | Dennis Brown | 3.97 |
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Morris Dickens | 5.76 |
| 2 | Dave Perdue | 5.10 |
| 3 | Timothy Shortridge | 4.80 |
| 4 | Rick Riddle | 4.12 |
| 5 | Leonard Law | 3.99 |