Results: Jamie McMurray's Carolina Big Bass Classic Results
Overall
| Rank | Angler | Weight |
|---|---|---|
| 1 | Michael Cummings | 4.93 |
| 2 | Jason Wilson | 4.53 |
| 3 | Chuck Daymude | 4.39 |
| 4 | James Swain | 4.24 |
| 5 | Jeff Jennings | 4.21 |
| 6 | Lee Hoyle | 4.18 |
| 7 | Billy Gunter | 4.17 |
| 8 | Jonathan Soles | 4.13 |
| 9 | Randy Payne | 3.87 |
| 10 | Mark Brown | 3.86 |
| 11 | Hank Cherry | 3.72 |
| 12 | Shane Hawkins | 3.66 |
| 13 | Gerald Williams | 3.65 |
| 14 | Tom Capagna | 3.64 |
| 15 | Alan Sanford | 3.63 |
| 16 | Glen Sparrow | 3.62 |
| 17 | Terry Wien | 3.47 |
| 18 | Shane Lehew | 3.43 |
| 19 | Steve Addington | 3.41 |
| 20 | Mark Zoltansky | 3.37 |
| 21 | Ramon Stockham | 3.35 |
| 22 | Paul Fish | 3.34 |
| 23 | Richie Moss | 3.33 |
| 24 | Howie Snotherly | 3.30 |
| 24 | Dave Stephens | 3.30 |
| 25 | Dale Luckey | 3.26 |
| 25 | Stacey Richards | 3.26 |
| 26 | Tim Cooke | 3.25 |
| 27 | David Fortenberry | 3.23 |
| 28 | Steve Austin | 3.21 |
| 29 | Ralph Hollifield Sr. | 3.19 |
| 30 | Craig Rycroft | 3.14 |
| 30 | Dave Stevens | 3.14 |
| 31 | Mark Henderson | 3.13 |
| 31 | John Parker | 3.13 |
| 32 | Mike Hill | 3.12 |
| 33 | Kevin Lockhart | 3.09 |
| 34 | Jerry Goble | 3.08 |
| 35 | Ralph Holifield Jr | 3.07 |
| 36 | Maurice Parent | 3.06 |
| 37 | Joe Downey | 3.04 |
| 38 | Chris Anderson | 3.01 |
| 38 | James Petitgout | 3.01 |
| 39 | Brayden Rakes | 2.98 |
| 39 | Tony Shook | 2.98 |
| 40 | Austin Rakes | 2.97 |
| 41 | Ken Wood | 2.95 |
| 42 | Larry Carpenter | 2.89 |
| 43 | Kyle Whisnant | 2.88 |
| 44 | Jeff Queen | 2.84 |
| 45 | Michael Fox | 2.82 |
| 46 | David Williams | 2.76 |
| 47 | Patrick Jenkins | 2.72 |
| 47 | Tony Stafford | 2.72 |
| 48 | Carpenter Waters | 2.71 |
| 49 | Barry Bost | 2.63 |
| 50 | Steven Jones | 2.62 |
| 50 | Larry Lahew | 2.62 |
| 51 | Matt Haywood | 2.45 |
View All |
||
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Billy Gunter | 4.17 |
| 2 | Hank Cherry | 3.72 |
| 3 | Tom Capagna | 3.64 |
| 4 | Mark Zoltansky | 3.37 |
| 5 | David Fortenberry | 3.23 |
View All |
||
Satuday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Steve Austin | 3.21 |
| 2 | Ralph Hollifield Sr. | 3.19 |
| 3 | Maurice Parent | 3.06 |
| 4 | Jerry Goble | 2.88 |
| 5 | Larry Lahew | 2.62 |
View All |
||
Saturday10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Tim Cooke | 3.25 |
| 2 | Mark Brown | 3.08 |
| 3 | Chris Anderson | 3.01 |
| 4 | Brayden Rakes | 2.98 |
| 5 | Jeff Queen | 2.84 |
View All |
||
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | David Fortenberry | 3.15 |
| 2 | Craig Rycroft | 3.14 |
| 3 | Joe Downey | 3.04 |
| 4 | Jason Wilson | 2.92 |
| 5 | Carpenter Waters | 2.71 |
View All |
||
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Hank Cherry | 3.24 |
| 2 | James Petitgout | 3.01 |
| 3 | David Williams | 2.76 |
| 4 | David Fortenberry | 2.68 |
| 5 | Barry Bost | 2.63 |
View All |
||
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Steve Addington | 3.41 |
| 2 | Mike Hill | 3.12 |
| 3 | Tony Shook | 2.98 |
| 4 | Larry Carpenter | 2.85 |
| 5 | Tony Stafford | 2.72 |
View All |
||
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Dave Stephens | 3.30 |
| 2 | Maurice Parent | 2.91 |
| 3 | Michael Fox | 2.82 |
| 4 | Chris Anderson | 2.81 |
| 5 | Patrick Jenkins | 2.72 |
View All |
||
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Michael Cummings | 4.93 |
| 2 | Ken Wood | 2.95 |
| 3 | Jerry Goble | 2.69 |
| 4 | Steven Jones | 2.62 |
| 5 | Matt Haywood | 2.45 |
View All |
||
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jason Wilson | 4.53 |
| 2 | Chuck Daymude | 4.39 |
| 3 | Terry Wien | 3.47 |
| 4 | Richie Moss | 3.33 |
| 5 | Kyle Whisnant | 2.88 |
View All |
||
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jeff Jennings | 4.21 |
| 2 | Randy Payne | 3.87 |
| 3 | Alan Sanford | 3.63 |
| 4 | Howie Snotherly | 3.30 |
| 5 | John Parker | 3.13 |
View All |
||
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | James Swain | 4.24 |
| 2 | Lee Hoyle | 4.18 |
| 3 | Gerald Williams | 3.65 |
| 4 | Kevin Lockhart | 3.09 |
| 5 | Austin Rakes | 2.97 |
View All |
||
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Mark Brown | 3.86 |
| 2 | Glen Sparrow | 3.62 |
| 3 | Shane Lehew | 3.43 |
| 4 | Dale Luckey | 3.26 |
| 5 | Mark Henderson | 3.13 |
View All |
||
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jonathan Soles | 4.13 |
| 2 | Shane Hawkins | 3.66 |
| 3 | Paul Fish | 3.34 |
| 4 | Mark Brown | 2.92 |
| 5 | Larry Carpenter | 2.89 |
View All |
||
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Ramon Stockham | 3.35 |
| 2 | Stacey Richards | 3.26 |
| 3 | Dave Stevens | 3.14 |
| 4 | Jerry Goble | 3.08 |
| 5 | Ralph Holifield Jr | 3.07 |
View All |
||






