Results: Blue Ridge Big Bass Classic Results
Overall
| Rank | Angler | Weight |
|---|---|---|
| 1 | Joseph Perdue | 5.54 |
| 2 | Terry Rucker | 5.51 |
| 3 | Charley Workman | 5.13 |
| 4 | Jonathan Martin | 5.06 |
| 5 | Gregg Reed | 5.04 |
| 6 | Glenn Sink | 4.88 |
| 7 | Steve Bishop | 4.86 |
| 8 | Paul Mayhew | 4.85 |
| 9 | Roger Webber | 4.82 |
| 10 | Jerry Rice | 4.78 |
| 11 | Geoff Hill | 4.70 |
| 12 | John Parker | 4.59 |
| 13 | Robert Mullins | 4.57 |
| 14 | Michael Weiringo | 4.54 |
| 15 | Richard Higgs | 4.51 |
| 15 | Ben Robertson | 4.51 |
| 16 | Greg Basham | 4.35 |
| 17 | Will Bennett | 4.28 |
| 18 | Jeff Stemen | 4.27 |
| 19 | John Cole | 4.23 |
| 20 | David Martin | 4.18 |
| 20 | Bobby Peaslee | 4.18 |
| 21 | Mike Massey | 4.16 |
| 22 | Danny Reed | 4.13 |
| 23 | Jason Lee | 4.10 |
| 23 | Billy Herdon | 4.10 |
| 24 | William Hayes | 4.05 |
| 25 | Maurice Oaks | 3.98 |
| 26 | Willie Smith | 3.85 |
| 27 | Billy Blankenship | 3.80 |
| 28 | Thomas Wooten | 3.73 |
| 29 | Steve Gilbert | 3.71 |
| 30 | Mark Clingenpeel | 3.69 |
| 30 | Neal Blankenship | 3.69 |
| 31 | Kevin Lankford | 3.63 |
| 32 | Chad Green | 3.60 |
| 32 | Trevis Towe | 3.60 |
| 33 | Eddie Utterback | 3.56 |
| 34 | Charlie Machek | 3.53 |
| 35 | Don Wheeler | 3.52 |
| 36 | Ryan Payne | 3.46 |
| 36 | Scott Slayton | 3.46 |
| 37 | Curtis West | 3.43 |
| 38 | Greg Scott | 3.42 |
| 39 | Shawn Moore | 3.36 |
| 40 | Eric Parish | 3.33 |
| 41 | Joe Miller | 3.32 |
| 42 | Mike Ratclif | 3.30 |
| 43 | Rory Dunn | 3.29 |
| 44 | Jeff Ross | 3.25 |
| 45 | Gregg Basham | 3.24 |
| 46 | Brandon Reynolds | 3.22 |
| 47 | Vic Hamblett | 3.20 |
| 48 | Dennis Rose | 3.18 |
| 49 | Ben Reynolds | 3.07 |
| 50 | Tom Whitmore | 3.06 |
| 50 | Mike Stinette | 3.06 |
| 50 | Mike Mayhew | 3.06 |
| 50 | Ronnie Rose | 3.06 |
| 51 | Bill Payne | 2.90 |
| 52 | Whitmore Kinsey | 2.74 |
| 53 | Ralph Holifield | 2.67 |
| 54 | Randy Moss | 2.54 |
View All |
||
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jonathan Martin | 5.06 |
| 2 | Jeff Stemen | 4.27 |
| 3 | Billy Herdon | 4.10 |
| 4 | Kevin Lankford | 3.12 |
| 5 | Ronnie Rose | 3.06 |
View All |
||
Satuday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Steve Bishop | 4.86 |
| 2 | Shawn Moore | 3.36 |
| 3 | Billy Herdon | 2.80 |
| 4 | Randy Moss | 2.54 |
| 5 | Kevin Lankford | 2.36 |
View All |
||
Saturday10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Gregg Reed | 5.04 |
| 2 | Paul Mayhew | 4.85 |
| 3 | Jerry Rice | 4.78 |
| 4 | Richard Higgs | 4.51 |
| 5 | Neal Blankenship | 3.69 |
View All |
||
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Charley Workman | 5.13 |
| 2 | Greg Basham | 4.35 |
| 3 | Charlie Machek | 3.53 |
| 4 | Eric Parish | 3.33 |
| 5 | Brandon Reynolds | 3.22 |
View All |
||
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Geoff Hill | 4.70 |
| 2 | Will Bennett | 4.28 |
| 3 | Kevin Lankford | 3.63 |
| 4 | Mike Stinette | 3.06 |
| 4 | Tom Whitmore | 3.06 |
View All |
||
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Michael Weiringo | 4.54 |
| 2 | John Cole | 4.23 |
| 3 | David Martin | 4.18 |
| 4 | Trevis Towe | 3.60 |
| 5 | Rory Dunn | 3.29 |
View All |
||
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Glenn Sink | 4.88 |
| 2 | Roger Webber | 4.82 |
| 3 | Maurice Oaks | 3.98 |
| 4 | Thomas Wooten | 3.73 |
| 5 | Joe Miller | 3.32 |
View All |
||
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jason Lee | 4.10 |
| 2 | Ryan Payne | 3.46 |
| 3 | Will Bennett | 3.30 |
| 4 | Eddie Utterback | 2.82 |
| 5 | Ralph Holifield | 2.67 |
View All |
||
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | John Parker | 4.59 |
| 2 | Mike Massey | 4.16 |
| 3 | Eddie Utterback | 3.56 |
| 4 | Scott Slayton | 3.46 |
| 5 | Ryan Payne | 3.41 |
View All |
||
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Don Wheeler | 3.52 |
| 2 | Curtis West | 3.43 |
| 3 | Mike Ratclif | 3.30 |
| 4 | Bill Payne | 2.90 |
| 5 | Whitmore Kinsey | 2.74 |
View All |
||
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Ben Robertson | 4.51 |
| 2 | Bobby Peaslee | 4.18 |
| 3 | Danny Reed | 4.13 |
| 4 | Gregg Basham | 3.24 |
| 5 | Mike Mayhew | 3.06 |
View All |
||
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Joseph Perdue | 5.54 |
| 2 | Steve Gilbert | 3.71 |
| 3 | Mark Clingenpeel | 3.69 |
| 4 | Chad Green | 3.60 |
| 5 | Dennis Rose | 3.18 |
View All |
||
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Terry Rucker | 5.51 |
| 2 | William Hayes | 4.05 |
| 3 | Willie Smith | 3.85 |
| 4 | Billy Blankenship | 3.80 |
| 5 | Ben Reynolds | 3.07 |
View All |
||
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Robert Mullins | 4.57 |
| 2 | Greg Scott | 3.42 |
| 3 | Jeff Ross | 3.25 |
| 4 | Jonathan Martin | 3.20 |
| 4 | Vic Hamblett | 3.20 |
View All |
||






