
Overall
| Rank | Angler | Weight |
|---|---|---|
| 1 | Ken Gross | 7.30 |
| 2 | Red McPeek | 6.41 |
| 3 | Jeffrey Lodwick | 6.39 |
| 4 | Larry Hurley | 6.24 |
| 5 | Kent Sullivan | 5.68 |
| 6 | Brandon Clark | 5.48 |
| 7 | Todd Licare | 5.42 |
| 8 | Kathy Tilley | 5.34 |
| 9 | Jesse Schwark | 5.31 |
| 10 | Dusty Bryant | 5.30 |
Saturday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Jeffrey Lodwick | 6.39 |
| 2 | Todd Licare | 5.42 |
| 3 | Jeremy Blevins | 4.79 |
| 4 | Randy Emerson | 4.50 |
| 5 | Phil Cox | 4.29 |
Satuday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Larry Hurley | 6.24 |
| 2 | Ryan Groeteke | 5.00 |
| 3 | Matt Howerton | 4.90 |
| 3 | Tim Stack | 4.90 |
| 4 | Tom Medlock | 4.04 |
Saturday10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Red McPeek | 6.41 |
| 2 | Kent Sullivan | 5.68 |
| 3 | Kathy Tilley | 5.34 |
| 4 | Bryan Viles | 4.24 |
| 5 | Darren Combs | 3.44 |
Saturday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Ken Gross | 7.30 |
| 2 | Jesse Schwark | 5.31 |
| 3 | Jesse Edgmon | 5.25 |
| 4 | Ivris Bishop | 5.14 |
| 5 | James Hensley | 4.54 |
| 5 | Jimmie Holt | 4.54 |
Saturday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Austin McCracken | 5.23 |
| 2 | Johnny Ash | 5.15 |
| 3 | Johnny Hagood | 4.51 |
| 4 | Jacques Fleischmann | 4.43 |
| 5 | Andrew Ward | 4.10 |
Saturday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Duane Frahm | 4.07 |
| 2 | Rick Emmitt | 4.03 |
| 3 | Daniel Collier | 3.69 |
| 4 | Roger Hackman | 3.68 |
| 5 | Thomas Rix | 3.49 |
Saturday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Corey Eutsler | 4.46 |
| 2 | Mike Lamphear | 3.88 |
| 3 | Mark Elder | 3.59 |
| 4 | Greg Lee | 3.34 |
| 5 | Paul Mitchell | 3.30 |
Sunday 8-9
| Rank | Angler | Weight |
|---|---|---|
| 1 | Joseph Rhodes | 4.31 |
| 2 | Jeff Farquhar | 4.26 |
| 3 | Mike Young | 4.16 |
| 4 | Jackson Roberts | 4.05 |
| 5 | Fred Baker | 2.96 |
Sunday 9-10
| Rank | Angler | Weight |
|---|---|---|
| 1 | Curt Graves | 4.96 |
| 2 | Gary Copeland | 3.52 |
| 3 | Adam Gross | 3.36 |
| 4 | Gary Harrison | 2.88 |
| 5 | Michael Qualls | 0.17 |
Sunday 10-11
| Rank | Angler | Weight |
|---|---|---|
| 1 | Michael Kersey | 4.88 |
| 2 | Dustin Cox | 4.75 |
| 3 | Ken Harp | 3.49 |
| 4 | Tom Statler | 3.47 |
| 5 | Duane Frahm | 3.29 |
Sunday 11-12
| Rank | Angler | Weight |
|---|---|---|
| 1 | Dusty Bryant | 5.30 |
| 2 | Trevor Learned | 4.22 |
| 3 | Harlin Huskey | 3.85 |
| 4 | James Peveto | 3.70 |
| 5 | Bobby Albert | 3.54 |
Sunday 12-1
| Rank | Angler | Weight |
|---|---|---|
| 1 | Brandon Clark | 5.48 |
| 2 | Chip Reaves | 4.29 |
| 3 | Angie Hennigh | 3.94 |
| 4 | Ronnie Metcalf | 3.91 |
| 5 | Gary Bundy | 3.59 |
Sunday 1-2
| Rank | Angler | Weight |
|---|---|---|
| 1 | Scott Lowe | 4.86 |
| 2 | Danny Waite | 4.29 |
| 3 | Freddie Meredith | 4.03 |
| 4 | Floyd Case | 3.87 |
| 5 | Aaron Hodge | 3.71 |
Sunday 2-3
| Rank | Angler | Weight |
|---|---|---|
| 1 | Danny Waite | 4.77 |
| 2 | Daniel Minton | 4.39 |
| 3 | Darrin King | 4.27 |
| 4 | Gary Bundy | 3.87 |
| 5 | Mark Shelton | 3.75 |